Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 4 Baths 2,580 SqFt$1,275,000Open 11/24 11AM-1PM
- 1/29 293 Beds 1 Bath 1,176 SqFt$365,000Open 11/24 12PM-2PM
- 1/21 213 Beds 3 Baths 2,252 SqFt$689,000Open 11/24 1PM-3PM
- 1/46 462 Beds 1 Bath 744 SqFt$370,000Open Sun 4PM-5:30PM
- 1/44 442 Beds 2 Baths 1,298 SqFt$469,000Open Sun 3PM-5PM
- 1/34 342 Beds 2 Baths 1,436 SqFt$899,000Open Sun 2PM-4PM
- 1/46 462 Beds 3 Baths 1,698 SqFt$809,000Open 11/24 1PM-3PM
- 1/33 333 Beds 2 Baths 1,421 SqFt$399,999Open 11/24 10AM-1PM
- 1/61 614 Beds 3 Baths 2,939 SqFt$1,675,000Open 11/24 11AM-1PM
- 1/78 784 Beds 4 Baths 2,346 SqFt$667,777Open 11/24 12PM-2PM
6619 LIVINGSTON AVE N, Saint Petersburg, FL 33702
Listed by KELLER WILLIAMS REALTY PORTFOL
Single Family Home
- 1/49 494 Beds 2 Baths 1,334 SqFt$468,000Open 11/24 12PM-2PM
6241 41ST AVE N, St Petersburg, FL 33709
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/17 173 Beds 2 Baths 1,513 SqFt$374,000Open 11/24 12PM-2PM
627 61ST AVE S, St Petersburg, FL 33705
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/39 392 Beds 2 Baths 1,053 SqFt$299,000Open 11/24 1PM-3PM
- 1/16 163 Beds 1 Bath 916 SqFt$307,000Open Mon 8AM-7PM
- 1/23 233 Beds 2 Baths 2,334 SqFt$1,799,000Open Sun 12PM-4PM
- 1/15 154 Beds 4 Baths 3,927 SqFt$4,985,000Open Sun 11AM-7PM
- 1/32 323 Beds 2 Baths 1,740 SqFt$344,000Open 11/24 1PM-3PM
227 MOUNT PINEY AVE NE #288, St Petersburg, FL 33702
Listed by COMPASS FLORIDA LLC
Manufactured Home
- 1/13 132 Beds 3 Baths 1,857 SqFt$749,900Open 11/24 12PM-2PM
- 1/15 152 Beds 3 Baths 1,311 SqFt$1,245,000Open Sun 11AM-7PM
- 1/20 203 Beds 4 Baths 2,606 SqFt$3,005,000Open Sun 11AM-7PM
- 1/41 413 Beds 3 Baths 2,574 SqFt$2,350,000Open Sun 12PM-4PM
- 1/47 473 Beds 3 Baths 2,574 SqFt$2,200,000Open Sun 12PM-4PM
- 1/64 644 Beds 4 Baths 2,774 SqFt$775,000Open 11/24 11AM-1PM
1901 OHIO AVE NE, St Petersburg, FL 33703
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/20 202 Beds 3 Baths 1,857 SqFt$780,000Open 11/24 12PM-2PM