Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
691 Properties
691 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 2,134 SqFt$449,990Pending
- 1/31 314 Beds 3 Baths 2,170 SqFt$445,000Active
- 4 Beds 2 Baths 1,819 SqFt$444,990Pending
- 1/34 344 Beds 3 Baths 2,178 SqFt$440,000Price Dropped by $5K
- 1/29 293 Beds 3 Baths 2,134 SqFt$439,990Pending
- 1/31 313 Beds 3 Baths 1,963 SqFt$439,990Active
- 1/21 213 Beds 2 Baths 1,550 SqFt$430,000Pending
- 1/29 293 Beds 2 Baths 1,520 SqFt$420,000Active
- 3 Beds 3 Baths 2,014 SqFt$385,990Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,894 SqFt$349,900Price Dropped by $25K
- 1/52 524 Beds 3 Baths 2,883 SqFt$3,500Pending
- 1/45 453 Beds 2 Baths 1,361 SqFt$2,350Active
- 1/8 83 Beds 2 Baths 1,216 SqFt$2,100Pending
- 1/27 275 Beds 4 Baths 2,841 SqFt$534,990Active
- 1/38 383 Beds 2 Baths 1,517 SqFt$435,000Active
- 1/37 374 Beds 2 Baths 1,830 SqFt$430,000Active
- 1/3 32 Beds 2 Baths 1,322 SqFt$382,020Active
5180 GARDENROW DR, St Cloud, FL 34772
Listed by PULTE REALTY OF NORTH FLORIDA LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,860 SqFt$259,500Active
- 1/18 181 Bed 1 Bath 709 SqFt$215,000Active
- 1/19 194 Beds 2 Baths 1,830 SqFt$2,400Active
- 1/48 484 Beds 2 Baths 3,051 SqFt$2,200Active
3061 SANDSTONE CIR, St Cloud, FL 34772
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/44 443 Beds 3 Baths 2,208 SqFt$499,990Active
- 1/19 195 Beds 4 Baths 2,044 SqFt$425,000Active
- 1/36 362 Beds 2 Baths 1,464 SqFt$315,990Price Dropped by $3K