Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 959 SqFt$7,000Active
- 1/27 271 Bed 1 Bath 845 SqFt$6,900Active
- 1/81 812 Beds 2 Baths 1,233 SqFt$8,500Active
- 1/60 603 Beds 2 Baths 2,259 SqFt$10,000Active
- 1/22 223 Beds 2 Baths 1,821 SqFt$6,554Active
- 1/48 482 Beds 2 Baths 1,357 SqFt$6,500Active
- 3D4 Beds 4 Baths 3,762 SqFt$4,999,500Active
1172 HORIZON VIEW DR, Sarasota, FL 34242
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/40 406 Beds 4 Baths 5,867 SqFt$20,000Active
- 1/67 673 Beds 3 Baths 1,818 SqFt$1,450,000Active
- 1/35 352 Beds 2 Baths 1,473 SqFt$950,000Active
- 1/20 202 Beds 2 Baths 1,130 SqFt$750,000Active
- 1/50 502 Beds 2 Baths 1,075 SqFt$669,000Active
- 1/38 382 Beds 2 Baths 929 SqFt$6,500Active
- 1/66 662 Beds 2 Baths 1,256 SqFt$4,200Active
- 1/62 622 Beds 2 Baths 1,265 SqFt$1,185,000Active
- 1/64 642 Beds 2 Baths 1,265 SqFt$1,075,000Active
- 1/61 613 Beds 3 Baths 2,558 SqFt$8,000Active
- 1/59 593 Beds 2 Baths 1,750 SqFt$28,000Active
- 1/76 763 Beds 2 Baths 1,444 SqFt$12,000Active
- 1/35 352 Beds 2 Baths 1,290 SqFt$699,900Pending
- 1/54 542 Beds 2 Baths 1,128 SqFt$835,000Pending
6300 MIDNIGHT PASS RD #20, Sarasota, FL 34242
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/52 522 Beds 2 Baths 900 SqFt$7,500Active
- 1/51 512 Beds 2 Baths 1,282 SqFt$6,000Active
- 1/40 403 Beds 3 Baths 2,189 SqFt$9,000Active