Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,941 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,807 SqFt$500,000Open Fri 2PM-4PM
1608 BOMI CIR, Winter Park, FL 32792
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/55 553 Beds 2 Baths 1,304 SqFt$370,000Open Sat 12PM-2PM
- 1/19 192 Beds 2 Baths 890 SqFt$198,000Open Sun 12PM-2PM
- 1/37 374 Beds 3 Baths 2,410 SqFt$719,000Open Thu 12:30PM-2:30PM
- 1/26 261 Bed 1 Bath 581 SqFt$119,500Open Sat 10AM-12PM
- 1/48 485 Beds 3 Baths 3,375 SqFt$799,900Open Sun 11AM-3:30PM
- 1/34 343 Beds 2 Baths 1,516 SqFt$449,900Open Sat 11AM-1PM
- 1/23 232 Beds 2 Baths 1,082 SqFt$169,000Open Sun 12AM-2PM
- 1/18 183 Beds 2 Baths 1,333 SqFt$285,000Open 3/9 12PM-3PM
- 1/42 421 Bed 1 Bath 666 SqFt$129,500Open Sat 10AM-12PM
- 1/35 354 Beds 4 Baths 2,168 SqFt$482,000Open Sat 11AM-1PM
- 1/39 394 Beds 2 Baths 2,468 SqFt$550,000Open Sat 10PM-1PM
- 1/14 144 Beds 3 Baths 1,678 SqFt$464,990Open Tue 10AM-5PM
- 1/41 413 Beds 4 Baths 2,286 SqFt$399,500Open Sat 1PM-3PM
- 1/72 722 Beds 2 Baths 1,340 SqFt$245,000Open Sat 1PM-4PM
- 1/29 293 Beds 4 Baths 1,872 SqFt$385,000Open Sat 11AM-1PM
- 1/87 873 Beds 4 Baths 2,188 SqFt$599,900Open Sat 11AM-2PM
- 1/44 443 Beds 2 Baths 960 SqFt$415,000Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 1,555 SqFt$359,900Open Thu 11AM-4PM
- 3D4 Beds 3 Baths 2,217 SqFt$410,000Open Sat 9AM-12PM
- 1/40 403 Beds 3 Baths 2,147 SqFt$480,000Open Sun 10AM-5PM
- 1/26 263 Beds 1 Bath 1,028 SqFt$300,000Open Tue 8AM-7PM
- 1/18 182 Beds 2 Baths 1,010 SqFt$173,000Open Tue 8AM-7PM
- 1/37 374 Beds 3 Baths 1,879 SqFt$283,000Open Sat 11AM-1PM