Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/42 423 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/70 703 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/63 634 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/52 524 Beds 3 Baths 2,004 SqFt$2,400Pending
- 1/70 703 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/42 423 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/70 703 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/70 703 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/40 403 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/53 534 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/42 423 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/42 423 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/47 474 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/46 464 Beds 3 Baths 2,004 SqFt$2,400Active
- 3 Beds 2 Baths 1,026 SqFt$265,000Pending
- 1/74 746 Beds 7 Baths 7,020 SqFt$2,800,000Active
- 1/6 65 Beds 3 Baths 2,939 SqFt$561,000Pending
- 1/14 144 Beds 3 Baths 2,335 SqFt$432,900Active
- 1/19 193 Beds 3 Baths 1,553 SqFt$361,955Active
- 1/45 454 Beds 4 Baths 3,528 SqFt$552,000Price Dropped by $1K
1545 CATERPILLAR ST, Saint Cloud, FL 34771
Listed by OLYMPUS EXECUTIVE REALTY TAMPA
Single Family Home
- 1/10 104 Beds 3 Baths 2,335 SqFt$432,900Active
- 1/3 32 Beds 2 Baths 1,449 SqFt$395,000Active
- 1/3 32 Beds 2 Baths 1,449 SqFt$385,000Active