Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 936 SqFt$219,000Active
- 1/11 113 Beds 2 Baths 1,650 SqFt$2,400Active
- 1/10 102 Beds 1 Bath 728 SqFt$1,550Active
- 1/55 552 Beds 2 Baths 1,359 SqFt$350,000Active
9340 SAINT CATHERINE AVE, Englewood, FL 34224
Listed by KELLER WILLIAMS REALTY GOLD
Single Family Home
- 1/65 653 Beds 2 Baths 1,958 SqFt$449,900Active
- 1/9 93 Beds 2 Baths 1,598 SqFt$349,900Active
- 1/7 73 Beds 2 Baths 2,324 SqFt$1,789Active
- 1/16 163 Beds 2 Baths 1,937 SqFt$469,900Active
- 1/16 163 Beds 2 Baths 1,937 SqFt$469,900Active
- 1/45 453 Beds 2 Baths 1,453 SqFt$324,900Active
- 3D2 Beds 2 Baths 996 SqFt$240,000Active
- 1/15 153 Beds 2 Baths 1,613 SqFt$3,200Active
- 1/54 543 Beds 2 Baths 1,972 SqFt$409,000Pending
- 1/42 423 Beds 2 Baths 1,200 SqFt$279,900Pending
- 1/31 312 Beds 2 Baths 1,244 SqFt$263,500Active
- 1/22 222 Beds 2 Baths 978 SqFt$229,900Active
- 1/65 653 Beds 2 Baths 1,598 SqFt$350,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,618 SqFt$285,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,344 SqFt$425,000Pending
- 1/66 663 Beds 2 Baths 1,884 SqFt$399,900Active
- 1/7 73 Beds 2 Baths 2,364 SqFt$1,797Active
- 1/63 632 Beds 2 Baths 1,500 SqFt$460,000Active
- 1/55 553 Beds 2 Baths 1,542 SqFt$459,000Price Dropped by $16K
- 1/84 843 Beds 2 Baths 1,547 SqFt$359,900Price Dropped by $5K
7122 TURNER ST, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home