Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
782 Properties
782 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/80 803 Beds 3 Baths 3,869 SqFt$799,900New
- 1/40 404 Beds 3 Baths 2,278 SqFt$275,000New
- 1/80 801 Bed 1 Bath 733 SqFt$269,900New
- 1/10 101 Bed 2 Baths 120 SqFt$199,000New
- 1/28 283 Beds 2 Baths 1,324 SqFt$185,000New
- 1/36 362 Beds 2 Baths 984 SqFt$139,900New
- 1/8 83 Beds 2 Baths 1,464 SqFt$139,000New
- 1/21 213 Beds 2 Baths 1,222 SqFt$137,000New
8611 JOLLY ROGER DR, Hudson, FL 34667
Listed by COLDWELL BANKER WEAVER GROUP REALTY
Single Family Home
- 1/19 195 Beds 3 Baths 2,287 SqFt$414,174New
13284 TROPICAL BREEZE WAY, Hudson, FL 34669
Listed by TAYLOR MORRISON REALTY OF FL
Single Family Home
- 1/26 263 Beds 2 Baths 1,400 SqFt$299,900New
- 1/34 343 Beds 2 Baths 1,268 SqFt$275,000New
- 1/11 112 Beds 1 Bath 908 SqFt$250,000New
- 1/34 342 Beds 2 Baths 1,029 SqFt$179,900New
- 1/4 42 Beds 2 Baths 1,690 SqFt$387,500New
- 1/5 53 Beds 2 Baths 1,970 SqFt$355,000New
- 1/70 703 Beds 2 Baths 1,645 SqFt$345,900New
- 1/35 353 Beds 2 Baths 1,442 SqFt$325,000New
- 1/60 603 Beds 2 Baths 1,432 SqFt$299,900New
- 1/41 413 Beds 2 Baths 1,485 SqFt$229,500New
- 1/44 443 Beds 2 Baths 460 SqFt$174,900Pending
- 1/30 302 Beds 2 Baths 1,144 SqFt$155,000New
- 1/41 412 Beds 1 Bath 576 SqFt$149,900New
- 1/47 473 Beds 2 Baths 1,490 SqFt$315,000New
- 1/12 124 Beds 3 Baths 2,108 SqFt$434,215New
13936 TROPICAL BREEZE WAY, Hudson, FL 34669
Listed by TAYLOR MORRISON REALTY OF FL
Single Family Home