Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,485 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,607 SqFt$625,000Active
- 1/18 183 Beds 2 Baths 1,576 SqFt$6,300Active
- 1/11 113 Beds 2 Baths 1,726 SqFt$13,000Active
- 1/49 492 Beds 2 Baths 1,076 SqFt$323,900Active
- 1/34 342 Beds 2 Baths 834 SqFt$198,000Active
- 1/17 172 Beds 2 Baths 1,647 SqFt$4,400Active
- 1/16 161 Bed 1 Bath 508 SqFt$395,000Active
- 1/37 375 Beds 4 Baths 3,095 SqFt$2,995,000Active
- 1/37 373 Beds 5 Baths 2,540 SqFt$829,999Pending
28243 Seasons Tide AVE, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/26 262 Beds 2 Baths 1,534 SqFt$465,000Pending
27606 Playa Del Rey LN, Bonita Springs, FL 34135
Listed by Safe Harbour Realty Inc
Single Family Home
- 1/35 352 Beds 3 Baths 2,080 SqFt$749,000Price Dropped by $20K
- 1/16 161 Bed 1 Bath 699 SqFt$3,500Active
- 1/19 192 Beds 2 Baths 1,692 SqFt$6,000Active
- 1/33 332 Beds 2 Baths 1,352 SqFt$7,500Active
- 1/5 52 Beds 2 Baths 1,030 SqFt$2,295Active
- 1/30 303 Beds 2 Baths 1,920 SqFt$660,000Active
- 1/27 272 Beds 2 Baths 1,815 SqFt$9,000Active
- 1/49 494 Beds 3 Baths 2,413 SqFt$783,000Price Dropped by $5K
25560 Springtide CT, Bonita Springs, FL 34135
Listed by Smart Realty of Florida PA
Single Family Home
- 1/45 452 Beds 2 Baths 1,647 SqFt$3,000Active
- 1/20 203 Beds 2 Baths 1,312 SqFt$5,300Active
- 1/33 332 Beds 2 Baths 1,284 SqFt$395,000Active
- 1/40 403 Beds 4 Baths 2,200 SqFt$4,995,000Price Dropped by $405K
143 Barefoot CIR #5, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/15 153 Beds 2 Baths 1,682 SqFt$608,000Active
- 1/40 402 Beds 2 Baths 1,756 SqFt$599,900Active