Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,760 SqFt$679,000Open Sun 1PM-4PM
- 1/46 462 Beds 2 Baths 1,549 SqFt$525,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,991 SqFt$950,000Open Sat 1PM-4PM
- 1/30 303 Beds 2 Baths 1,592 SqFt$699,000Open Sun 12PM-3PM
- 1/43 434 Beds 3 Baths 1,868 SqFt$450,000Open Sun 12PM-3PM
- 1/29 293 Beds 3 Baths 2,082 SqFt$650,000Open Sun 12PM-3PM
- 1/27 273 Beds 2 Baths 1,760 SqFt$679,000Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 1,700 SqFt$425,000Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 2,445 SqFt$1,139,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 1,760 SqFt$584,000Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 1,286 SqFt$395,000Open Sun 10AM-12PM
- 1/49 494 Beds 5 Baths 3,783 SqFt$1,700,000Open Sun 1PM-3PM
- 1/49 493 Beds 3 Baths 2,564 SqFt$764,000Open Sun 1PM-4PM
- 1/32 322 Beds 2 Baths 1,992 SqFt$679,000Open Sun 12PM-3PM
- 1/45 453 Beds 2 Baths 1,770 SqFt$569,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,409 SqFt$419,899Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 2,138 SqFt$629,000Open Sun 1PM-4PM
- 1/14 142 Beds 2 Baths 1,286 SqFt$2,500New
- 1/31 312 Beds 2 Baths 1,352 SqFt$7,000New
- 1/44 443 Beds 3 Baths 2,445 SqFt$1,210,000New
- 1/50 502 Beds 2 Baths 1,807 SqFt$819,500New
14546 Speranza WAY, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/50 504 Beds 3 Baths 2,485 SqFt$985,000New
- 1/22 222 Beds 2 Baths 1,523 SqFt$5,000New
- 1/35 352 Beds 2 Baths 1,804 SqFt$780,000New