Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,560 SqFt$325,000Open Sun 3PM-5PM
- 1/55 553 Beds 3 Baths 2,278 SqFt$789,000Open 4/11 12PM-2PM
- 1/100 1003 Beds 2 Baths 1,670 SqFt$420,000Open Sun 1PM-3PM
- 1/44 444 Beds 2 Baths 1,688 SqFt$374,900Open Sun 11AM-1PM
- 1/29 294 Beds 2 Baths 2,098 SqFt$475,000Open Sat 11AM-1PM
- 1/61 613 Beds 2 Baths 1,653 SqFt$525,000Open Sat 11AM-1PM
17728 SILVERSPUR DR, Punta Gorda, FL 33982
Listed by PEACOCK PREMIER PROPERTIES LLC
Single Family Home
- 1/96 964 Beds 3 Baths 2,522 SqFt$449,000Open 4/11 12PM-2PM
- 1/65 654 Beds 3 Baths 2,027 SqFt$379,000New
- 1/43 434 Beds 3 Baths 2,394 SqFt$470,000New
- 1/47 473 Beds 2 Baths 1,682 SqFt$389,000New
- 1/75 754 Beds 3 Baths 2,027 SqFt$415,000New
- 1/7 74 Beds 3 Baths 1,977 SqFt$575,900Pending
- 1/34 342 Beds 2 Baths 1,554 SqFt$289,000Active
- 1/53 534 Beds 2 Baths 2,256 SqFt$499,500Active
17597 WINDING WOOD LN, Punta Gorda, FL 33982
Listed by BARNES & PHILLIPS REAL ESTATE
Single Family Home
- 1/44 444 Beds 3 Baths 2,179 SqFt$389,000Pending
- 1/28 283 Beds 3 Baths 1,857 SqFt$2,900Active
- 1/80 803 Beds 3 Baths 2,190 SqFt$559,000Active
- 1/31 312 Beds 2 Baths 1,564 SqFt$335,000Pending
- 1/27 273 Beds 3 Baths 2,118 SqFt$3,100Active
- 1/21 214 Beds 3 Baths 2,027 SqFt$439,000Active
- 1/44 443 Beds 4 Baths 2,463 SqFt$889,900Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,969 SqFt$3,200Active
- 1/44 444 Beds 2 Baths 1,688 SqFt$299,000Price Dropped by $20K
43735 CATTLEMAN DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/51 512 Beds 2 Baths 1,516 SqFt$2,400Pending