Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
985 Properties
985 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 672 Beds 2 Baths 1,696 SqFt$274,900New
- 1/22 222 Beds 2 Baths 1,215 SqFt$199,500New
- 1/23 233 Beds 2 Baths 1,152 SqFt$194,900New
- 1/52 522 Beds 2 Baths 1,144 SqFt$175,000New
- 1/12 122 Beds 2 Baths 1,179 SqFt$165,000New
- 1/31 312 Beds 2 Baths 1,294 SqFt$155,000New
- 1/20 202 Beds 2 Baths 1,249 SqFt$154,000New
- 1/42 422 Beds 1 Bath 864 SqFt$140,000New
- 1/70 704 Beds 2 Baths 1,512 SqFt$6,000New
- 1/46 463 Beds 2 Baths 2,077 SqFt$2,800New
- 1/23 232 Beds 2 Baths 1,576 SqFt$2,300New
- 1/16 162 Beds 2 Baths 1,215 SqFt$1,780New
- 1/23 232 Beds 2 Baths 1,256 SqFt$214,900New
- 1/20 204 Beds 3 Baths 2,508 SqFt$442,850Price Dropped by $10K
- 1/89 893 Beds 2 Baths 1,958 SqFt$418,000Price Dropped by $4K
9391 SW 71ST LOOP, Ocala, FL 34481
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/37 372 Beds 2 Baths 1,548 SqFt$289,500New
- 1/3 33 Beds 2 Baths 1,402 SqFt$277,900New
- 1/28 282 Beds 2 Baths 1,352 SqFt$221,000New
- 1/53 532 Beds 2 Baths 1,861 SqFt$220,000New
9015 SW 94TH ST #D, Ocala, FL 34481
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/53 532 Beds 2 Baths 1,223 SqFt$182,281New
9331 SW 84TH TER #C, Ocala, FL 34481
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/16 162 Beds 2 Baths 992 SqFt$182,000New
- 1/20 202 Beds 2 Baths 1,322 SqFt$169,999New
- 1/38 383 Beds 2 Baths 2,533 SqFt$2,900New
- 1/47 473 Beds 3 Baths 2,893 SqFt$695,000New