Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 1,961 SqFt$499,900Active
- 1/40 402 Beds 2 Baths 1,499 SqFt$279,900Active
- 1/40 402 Beds 2 Baths 1,115 SqFt$239,900Active
- 1/60 602 Beds 2 Baths 1,780 SqFt$749,000Active
- 1/55 552 Beds 2 Baths 1,532 SqFt$475,000Price Dropped by $10K
- 1/62 623 Beds 2 Baths 1,419 SqFt$749,900Active
- 1/66 663 Beds 2 Baths 2,048 SqFt$509,900Active
- 1/52 522 Beds 2 Baths 2,083 SqFt$350,000Pending
- 1/15 152 Beds 2 Baths 1,013 SqFt$225,900Active
- 1/60 603 Beds 3 Baths 2,098 SqFt$824,900Price Dropped by $25K
- 1/40 402 Beds 2 Baths 777 SqFt$399,000Active
- 1/28 282 Beds 2 Baths 1,499 SqFt$359,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,190 SqFt$350,000Pending
- 1/25 252 Beds 2 Baths 1,070 SqFt$289,000Active
- 1/17 172 Beds 2 Baths 1,340 SqFt$279,900Pending
- 1/25 253 Beds 1 Bath 838 SqFt$195,000Price Dropped by $2K
- 3D2 Beds 2 Baths 1,538 SqFt$375,000Active
- 1/59 593 Beds 2 Baths 2,181 SqFt$680,000Pending
- 1/36 361 Bed 1 Bath 550 SqFt$197,000Active
- 1/52 522 Beds 2 Baths 1,961 SqFt$475,000Price Dropped by $24K
- 1/18 182 Beds 2 Baths 1,670 SqFt$550,000Pending
- 1/32 322 Beds 2 Baths 1,405 SqFt$445,000Pending
- 1/38 382 Beds 2 Baths 1,480 SqFt$310,000Active
404 CYPRESS FOREST DR, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/51 512 Beds 2 Baths 1,040 SqFt$179,900Pending