Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,001 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 2,453 SqFt$729,000Price Dropped by $30K
- 1/24 243 Beds 4 Baths 2,255 SqFt$1,249,000Price Dropped by $78K
- 1/27 272 Beds 2 Baths 1,288 SqFt$199,900Active
- 1/50 503 Beds 4 Baths 2,749 SqFt$1,788,000Pending
- 1/42 422 Beds 2 Baths 1,819 SqFt$8,000Active
- 1/26 263 Beds 2 Baths 1,500 SqFt$2,950Active
- 1/42 423 Beds 2 Baths 1,854 SqFt$7,900Active
- 1/30 302 Beds 2 Baths 1,670 SqFt$565,000Active
- 1/31 313 Beds 3 Baths 2,100 SqFt$4,000Active
- 3D3 Beds 2 Baths 1,950 SqFt$6,120Active
- 1/35 353 Beds 3 Baths 2,249 SqFt$15,000Active
- 1/40 403 Beds 3 Baths 2,393 SqFt$4,500Active
- 1/50 501 Bed 1 Bath 636 SqFt$139,000Price Dropped by $10K
- 1/17 173 Beds 4 Baths 3,280 SqFt$14,850Active
- 1/26 263 Beds 3 Baths 1,865 SqFt$598,000Pending
- 1/14 142 Beds 2 Baths 1,288 SqFt$299,000Active
- 1/37 373 Beds 2 Baths 1,915 SqFt$829,000Active
- 1/50 502 Beds 2 Baths 920 SqFt$208,000Active
- 1/16 163 Beds 2 Baths 1,848 SqFt$575,000Pending
- 1/28 282 Beds 2 Baths 1,569 SqFt$775,000Active
- 1/18 182 Beds 1 Bath 828 SqFt$259,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,539 SqFt$420,000Pending
4587 Cardinal Cove LN #20, Naples, FL 34114
Listed by Land & Sea Commercial Realty
Single Family Home
- 1/8 83 Beds 1 Bath 1,064 SqFt$319,000Active
- 1/50 504 Beds 4 Baths 6,017 SqFt$1,990,000Active