Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,482 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 1,587 SqFt$599,900Active
- 1/36 362 Beds 2 Baths 1,161 SqFt$1,200,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,816 SqFt$589,500Open 2/23 1PM-4PM
- 1/28 282 Beds 2 Baths 1,353 SqFt$360,000Open 2/23 1PM-4PM
- 1/28 283 Beds 2 Baths 1,881 SqFt$580,000Open Sat 1PM-3PM
10305 Cape Roman RD #101, Bonita Springs, FL 34135
Listed by John R Wood Properties
Single Family Home
- 1/49 493 Beds 2 Baths 1,985 SqFt$634,900Open 2/23 1PM-4PM
- 1/50 503 Beds 2 Baths 1,815 SqFt$599,000Open 2/23 1PM-4PM
- 1/44 443 Beds 3 Baths 1,700 SqFt$419,000Open 2/23 12PM-2PM
- 1/34 343 Beds 2 Baths 1,679 SqFt$475,000Open 2/23 12PM-2PM
- 1/38 383 Beds 3 Baths 2,298 SqFt$924,000Open 2/23 1PM-3PM
25565 Shoreline Gaze DR, Bonita Springs, FL 34135
Listed by Premiere Plus Realty Company
Single Family Home
- 1/40 402 Beds 2 Baths 1,717 SqFt$499,900Open 2/23 1PM-3PM
- 1/18 183 Beds 3 Baths 1,637 SqFt$482,990Open 2/23 12PM-5PM
- 1/20 203 Beds 3 Baths 1,816 SqFt$456,315Open 2/23 12PM-5PM
- 1/50 504 Beds 4 Baths 3,820 SqFt$1,950,000Open 2/23 1PM-4PM
24871 Goldcrest DR, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/36 364 Beds 3 Baths 2,040 SqFt$999,000Open Sun 1PM-4PM
- 1/41 413 Beds 4 Baths 3,158 SqFt$2,195,000Open 2/23 1PM-4PM
26372 Augusta Creek CT, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/47 472 Beds 2 Baths 1,859 SqFt$650,000Open 2/23 1PM-4PM
- 1/41 413 Beds 2 Baths 1,911 SqFt$779,000Open 2/23 1PM-4PM
- 1/50 503 Beds 3 Baths 2,410 SqFt$1,390,987Open 2/23 1PM-3PM
- 1/35 353 Beds 6 Baths 3,148 SqFt$897,500Open 2/23 1PM-3PM
16805 Bay Island CT, Bonita Springs, FL 34135
Listed by Premier Agent Network INC
Single Family Home
- 1/44 443 Beds 4 Baths 2,645 SqFt$1,295,000Open 2/23 1PM-4PM
- 3D3 Beds 3 Baths 2,058 SqFt$625,000Open 2/23 1PM-3PM
- 1/30 303 Beds 2 Baths 1,580 SqFt$433,900Open 2/23 1PM-3PM
- 1/37 372 Beds 3 Baths 2,202 SqFt$899,900Open 2/23 1PM-3PM
28513 Terramore CT, Bonita Springs, FL 34135
Listed by Premier Sotheby's Int'l Realty
Single Family Home