Filters Reset
Save Search (1)
Save your search to get Alerts
779 Properties
779 Properties Available In 34286
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 2,048 SqFt$550,000Open 6/8 11AM-1PM
- 1/36 363 Beds 2 Baths 1,768 SqFt$319,000Open 6/8 12PM-3PM
- 1/25 253 Beds 2 Baths 1,274 SqFt$285,000Open 6/8 1AM-4PM
- 1/20 203 Beds 2 Baths 1,720 SqFt$386,000Open 6/8 11AM-1PM
- 1/43 433 Beds 2 Baths 1,602 SqFt$299,000Open 6/8 12PM-2PM
- 1/19 193 Beds 2 Baths 1,558 SqFt$344,000Open Mon 8AM-7PM
- 1/52 523 Beds 2 Baths 1,792 SqFt$379,000Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,692 SqFt$415,000Open 6/8 10AM-1PM
1355 HEMPSTEAD AVE, North Port, FL 34286
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 1/54 543 Beds 2 Baths 1,438 SqFt$350,000Open 6/8 12PM-3PM
- 1/65 653 Beds 2 Baths 1,938 SqFt$559,900New
- 1/16 163 Beds 2 Baths 1,241 SqFt$2,245New
- 1/25 253 Beds 2 Baths 1,804 SqFt$320,000New
- 1/10 104 Beds 2 Baths 1,566 SqFt$307,900New
- 1/12 123 Beds 2 Baths 1,212 SqFt$295,000New
- 1/14 143 Beds 2 Baths 1,437 SqFt$2,315New
- 1/24 243 Beds 2 Baths 1,285 SqFt$379,000New
- 1/50 504 Beds 2 Baths 1,867 SqFt$320,000New
- 1/43 433 Beds 2 Baths 1,297 SqFt$298,000New
4565 ELDRON AVE, North Port, FL 34286
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/28 284 Beds 3 Baths 2,092 SqFt$429,900New
- 1/16 163 Beds 2 Baths 1,320 SqFt$295,000New
- 1/13 133 Beds 2 Baths 1,210 SqFt$250,000New
- 1/16 163 Beds 2 Baths 1,602 SqFt$1,900New
- 4 Beds 2 Baths 1,800 SqFt$435,000New
3542 ELDRON AVE, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/35 353 Beds 2 Baths 1,570 SqFt$290,000Pending