Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available In 34235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,385 SqFt$410,000Open Sat 1PM-4PM
- 1/18 182 Beds 2 Baths 1,239 SqFt$274,900Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 2,700 SqFt$635,000Open Sun 1AM-4PM
- 1/32 322 Beds 2 Baths 1,195 SqFt$210,000Open Sun 11AM-1PM
- 1/53 532 Beds 2 Baths 1,099 SqFt$294,900Open Thu 12PM-2:30PM
- 1/60 603 Beds 2 Baths 2,216 SqFt$599,000New
- 1/28 282 Beds 2 Baths 1,060 SqFt$1,800New
- 1/44 443 Beds 2 Baths 1,856 SqFt$525,000New
- 1/36 362 Beds 2 Baths 1,080 SqFt$299,000New
- 1/84 843 Beds 2 Baths 2,026 SqFt$725,000New
- 1/41 413 Beds 2 Baths 1,616 SqFt$559,000New
3424 HADFIELD GREENE #17, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/68 683 Beds 2 Baths 1,856 SqFt$549,000New
- 1/63 633 Beds 2 Baths 1,344 SqFt$430,000New
- 1/39 392 Beds 2 Baths 1,152 SqFt$387,000New
- 1/58 582 Beds 2 Baths 1,200 SqFt$279,500New
- 1/94 943 Beds 2 Baths 1,951 SqFt$4,000New
3950 OAKLEY GREENE #36, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/58 582 Beds 2 Baths 1,200 SqFt$2,350New
- 1/34 342 Beds 2 Baths 1,145 SqFt$2,200New
- 1/81 813 Beds 2 Baths 1,954 SqFt$650,000New
- 1/31 313 Beds 2 Baths 1,902 SqFt$645,000New
- 1/82 823 Beds 2 Baths 1,951 SqFt$625,000New
3950 OAKLEY GREENE #36, Sarasota, FL 34235
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/28 283 Beds 2 Baths 1,351 SqFt$390,000Pending
- 1/37 372 Beds 2 Baths 1,099 SqFt$329,900New
- 1/45 453 Beds 3 Baths 1,359 SqFt$315,000New