Filters Reset
Save Search (1)
Save your search to get Alerts
765 Properties
765 Properties Available In 34231
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,382 SqFt$385,000Pending
- 1/37 373 Beds 3 Baths 2,499 SqFt$1,250,000Open 6/8 1PM-3PM
- 1/17 172 Beds 3 Baths 1,208 SqFt$525,000Open 6/8 2PM-4PM
- 1/37 372 Beds 2 Baths 1,128 SqFt$489,000Open 6/8 2:30PM-4PM
1608 STICKNEY POINT RD #304, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/60 602 Beds 4 Baths 2,832 SqFt$925,000Open 6/8 1PM-4PM
- 1/38 383 Beds 2 Baths 1,557 SqFt$575,000Open 6/8 12PM-2PM
- 1/58 584 Beds 5 Baths 3,191 SqFt$1,599,000Open 6/8 1PM-4PM
- 1/77 773 Beds 3 Baths 2,816 SqFt$850,000Open 6/8 1PM-4PM
- 3D3 Beds 2 Baths 1,496 SqFt$490,000Open 6/8 12PM-3PM
- 1/58 583 Beds 3 Baths 2,434 SqFt$900,000Open 6/8 2PM-4PM
- 1/37 371 Bed 1 Bath 950 SqFt$330,000Open 6/8 1PM-2:30PM
- 1/47 472 Beds 2 Baths 1,393 SqFt$400,000Open Sat 1PM-3PM
- 1/73 735 Beds 6 Baths 5,175 SqFt$4,900,000Open 6/22 1PM-4PM
- 1/72 723 Beds 3 Baths 2,718 SqFt$1,295,000Open 6/8 1PM-4PM
- 1/76 764 Beds 5 Baths 3,206 SqFt$2,299,000Open 6/8 1PM-4PM
- 1/18 182 Beds 2 Baths 934 SqFt$199,000Open 6/8 1PM-4PM
- 1/47 474 Beds 5 Baths 3,191 SqFt$10,000Open 6/8 1PM-4PM
- 1/44 443 Beds 2 Baths 2,012 SqFt$950,000Open 6/8 1PM-4PM
- 1/61 614 Beds 4 Baths 2,844 SqFt$2,500,000Open 6/8 12PM-2PM
- 1/45 452 Beds 2 Baths 1,008 SqFt$224,900Open 6/8 1PM-4PM
- 1/80 804 Beds 4 Baths 3,466 SqFt$1,997,000Open 6/8 1PM-4PM
- 1/61 615 Beds 4 Baths 3,941 SqFt$1,795,000Open 6/8 2PM-4PM
- 1/33 332 Beds 2 Baths 1,204 SqFt$267,900Open 6/8 12AM-2PM
- 1/52 524 Beds 4 Baths 3,613 SqFt$2,599,000Open 6/8 12AM-3PM
1511 N LAKE SHORE DR, Sarasota, FL 34231
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Single Family Home