Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 3 Baths 1,503 SqFt$490,000Open 6/21 12PM-3PM
- 1/49 493 Beds 3 Baths 2,225 SqFt$725,000Open 6/8 12PM-3PM
- 1/61 613 Beds 3 Baths 2,225 SqFt$725,000Open 6/8 12AM-3PM
- 1/50 504 Beds 3 Baths 4,078 SqFt$1,499,000Open 6/8 1PM-4PM
- 1/36 363 Beds 3 Baths 2,441 SqFt$798,000Open 6/8 11AM-2PM
- 1/23 234 Beds 3 Baths 3,018 SqFt$939,000Open 6/8 11AM-2PM
- 1/42 423 Beds 2 Baths 1,640 SqFt$350,000Open 6/8 12PM-2PM
- 1/41 412 Beds 2 Baths 1,768 SqFt$549,000Open 6/8 11AM-2PM
- 1/66 662 Beds 2 Baths 1,077 SqFt$295,500Open 6/21 10:30AM-3:30PM
- 1/48 482 Beds 2 Baths 1,768 SqFt$549,000Open 6/8 11AM-2PM
- 1/39 394 Beds 3 Baths 1,912 SqFt$675,000Open 6/8 1PM-4PM
- 1/57 573 Beds 2 Baths 1,384 SqFt$499,900Open Sat 2PM-4PM
- 1/52 522 Beds 2 Baths 1,329 SqFt$554,000Open 6/8 12PM-1:30PM
- 1/58 583 Beds 4 Baths 3,134 SqFt$1,425,000Open 6/8 11:30AM-1:30PM
- 1/50 503 Beds 3 Baths 2,482 SqFt$795,000Open 6/8 10AM-1PM
- 1/45 452 Beds 2 Baths 1,114 SqFt$245,000Open 6/8 11AM-2PM
- 1/62 623 Beds 2 Baths 2,860 SqFt$1,099,000Open 6/29 12AM-4PM
- 1/61 613 Beds 3 Baths 2,482 SqFt$795,000Open 6/8 10AM-1PM
- 1/71 713 Beds 2 Baths 2,680 SqFt$1,025,000Open 6/8 12PM-2PM
- 1/32 323 Beds 2 Baths 1,840 SqFt$599,000Open 6/8 1PM-3PM
430 CAPRI ISLES CT, Punta Gorda, FL 33950
Listed by GLOBAL REAL ESTATE SERVICES IN
Single Family Home
- 1/61 614 Beds 3 Baths 2,606 SqFt$1,999,999Open 6/8 11AM-1PM
1631 CASEY KEY DR, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/67 672 Beds 2 Baths 1,516 SqFt$343,900Open 6/8 1AM-4PM
7304 W LENOX CIRCLE, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/50 503 Beds 2 Baths 2,528 SqFt$1,249,000Open 6/8 1PM-3PM
- 3D3 Beds 3 Baths 2,395 SqFt$950,000Open Sat 12AM-3PM